| Coventry Homes in the 70 ft. homesite section | |||||||||
| Address | Plan | Stories | Bed | Bath | Garage | SF | Price | Move-In | Photo |
| 2627 Joshua Tree Ln. | 6859A | 1 | 4 | 3.5 | 3 | 3,273 | $402,471 | SOLD | ![]() |

Darling Homes | From the $230s | 60 ft. homesites
CLOSE OUT!!!
(281) 692-2381
| Darling Homes in the 60 ft. homesite section | |||||||||
| Address | Plan | Stories | Bed | Bath | Garage | SF | Price | Move-In | Photo |
| 3111 Currant Drive | 5411.C.L | 1 | 3 | 2 | 2.5 | 2,151 | $277,990 | SOLD | ![]() |
| Highland Homes in the 60 ft. homesite section | |||||||||
| Address | Plan | Stories | Bed | Bath | Garage | SF | Price | Move-In | Photo |
| 3038 Rabbit Brush Ln | Somerset | 2 | 4 | 3 | 2 | 3,165 | $320,710 | SOLD | ![]() |
Highland Homes | From the $310s | 70 ft. homesites
(281) 489-3020
| Highland Homes in the 70 ft. homesite section | |||||||||
| Address | Plan | Stories | Bed | Bath | Garage | SF | Price | Move-In | Photo |
| 2918 Joshua Tree | 988D | 2 | 5 | 4.5.5 | 3 | 3,984 | $415,991 | NOW | ![]() |
updated 5-21-13






