Frequently Called Numbers
| Phone, Internet, Cable | AT&T Comcast | 1-800-559-7928 1-800-266-2278 |
| Electric | Your Choice | |
| Natural Gas | ||
| Water, Sedona Lakes MUD #1 | Municipal District Services | municipaldistrictservices.com 281-290-6503 (24 Hour Line) 281-290-6507 (Billing) |
| Trash Pick-up | IESI | 281-331-0810 |
Useful Numbers
| Fire/Police | (Life Threatening Emergency) | 911 |
| EMS | 281-489-6144 | |
| Manvel Police Department | 19701 Morris Ave., Manvel | 281-489-1212 |
| Crimestoppers | 281-756-2279 | |
| Brazoria County Sheriff | (Non-Emergency) | 281-331-9000 |
| Brazoria County Annex - Taxes, Voters Registration | Tax Office | 281-756-1355 |
| Clerk | 281-756-2410 | |
| Judge Pct. 3 | 281-756-2450 | |
| Brazoria County Courthouse | 111 East Locust St., Angleton | 281-331-9000 |
| Driver's License (Texas Dept. of Public Safety) | 109 W. Coombs, Alvin | 281-585-4525 |
| Manvel Post Office | 6925 Masters Rd., Manvel | 281-489-2861 |
| City of Manvel | 6925 Masters Rd., Manvel | 281-489-2861 |
| City of Manvel | 6615 N. Masters, Manvel | 281-489-0630 |
| Alvin-Manvel Area Chamber of Commerce | 281-331-3944 |
Schools
| Alvin ISD | 301 E. House Street, Alvin | 281-338-1130 |
| E.C. Mason Elementary | 7400 Lewis Lane, Manvel | 281-245-2832 |
| Manvel Jr. High | 7380 Lewis Lane, Manvel | 281-245-2078 |
| Manvel High | 19601 Highway 6, Manvel | 281-245-2232 |
Local Publications
| Alvin Sun — Advertiser Newspaper | 281-331-4421 | |
| Brazoria County News | 979-345-3127 | |
| Friendswood/Pearland Journal | 281-485-2785 | |
| Houston Chronicle | 713-220-7171 |
Hospitals and Emergency Care
| Pearland Healthcare Center & Emergency Clinic | 1801 Country Place Parkway | 713-436-4333 |
| Texas Medical Center | 2450 Holcombe, Houston | 713-791-6161 |
| Alvin Emergency Center | 301 Medic Lane, Alvin | 281-331-6141 |
Animal Hospitals
| Pearland Animal Hospital | 10015 Broadway, Pearland | 713-436-9400 |
| Banfield Pet Hospital | 3127 Silverlake Village Dr., Pearland | 713-436-6307 |
| Pearland Pet Health Center | 10525 Hughes Ranch Rd., Pearland | 713-436-2555 |
Shopping Centers
| Pearland Town Center & Cinemark Theaters | FM 518 & SH 288 | |
| Silverlake Village | FM 518 & SH 288 | |
| Shadow Creek Ranch Town Center | FM 518 & SH 288 |
Grocery Stores
| HEB Pearland | 2805 Business Center Drive, Pearland | 713-578-6155 |
| SuperTarget | 3045 Silverlake Village Dr., Pearland | 713-436-4892 |
| Randall's Food Market | 10228 Broadway Street, Pearland | 281-485-2825 |
Fitness/Sports
| Golfcrest Country Club | 2509 Country Club Drive, Pearland | 281-485-4323 |
| Southwyck Golf Club, Pearland | 2901 Clubhouse Drive, Pearland | 713-436-9999 |
| Silverlake Athletic Club | 2901 Clubhouse Drive, Pearland | 713-436-7231 |
| YMCA Pearland | 2700 YMCA Dirve, Pearland | 281-485-6805 |
Public Libraries
| Brazoria County Library - Manvel Branch | 7104 Masters Road, Manvel | 281-489-7596 |
| Brazoria County Library - Pearland Branch | 3522 Liberty Drive, Pearland | 281-485-4876 |


